• Total Facings: 83 (max = 100).
  • Total Regular Displays: 0 (max = 8)
  • Total Endcap Displays: 0 (max = 4)
  • Total Special Displays: 0 (max = 2)

Promotions and Space Planner — What If Analysis
.

  Brand Name Baseline Projected OOS List Regular Discount Facings Display Feature
(unit) % (unit) % Loss Price Price Price %
  Koko Krunch 28774 9.5 24249 8.1 4525 4.80 5.65
  Milo 24086 7.9 24086 8.1 4.60 5.65
  Honey Stars 8530 2.8 8530 2.9 4.70 5.65
  Nesquik 8425 2.8 8425 2.8 4.30 5.30
  Golden Nuggets 6820 2.2 6820 2.3 5.00 6.20
  Frosted Flakes 14301 4.7 14301 4.8 4.30 5.25
  Froot Loops 13246 4.4 13246 4.4 4.70 5.80
  Coco Pops 11373 3.8 11373 3.8 4.90 6.00
  Apple Jacks 10737 3.5 10737 3.6 4.50 5.50
  Smorz 9873 3.3 9873 3.3 4.90 5.90
  Shreddies 12019 4 12019 4 4.10 6.20
  Clusters 7698 2.5 7698 2.6 5.50 6.60
  Corn Flakes 14111 4.7 14111 4.7 4.40 5.40
  Shredded Wheat 8505 2.8 8505 2.8 4.40 5.20
  Wheaties 9234 3 9234 3.1 4.40 5.50
  Total 6752 2.2 6752 2.3 4.60 5.50
  Just Right 9983 3.3 9983 3.3 5.70 6.90
  Blueberry Morning 18566 6.1 18566 6.2 4.50 6.20
  Honey Bunches 16606 5.5 16606 5.6 4.00 5.90
  Raisin Bran 10185 3.4 10185 3.4 4.00 5.80
  Grape Nuts 9926 3.3 9926 3.3 3.70 5.45
  Banana Nut Crunch 8664 2.9 8664 2.9 3.70 5.45
  Cheerios 6321 2.1 6321 2.1 4.70 5.65
  Special K 22355 7.4 22355 7.5 5.60 6.90
  Mueslix 6022 2 6022 2 6.40 9.50
  TOTAL CEREALS 303112 100 298587 100 4525 4.65 5.925.92 0

Merchandising Notes and Guidelines