Promotion Evaluation: Volume, Value and Gross Margin




  Brand Name Base line Volume Val ue Gross  Margin
Volume Value COGS Margin Sales Gain % Sales Promo Gain % COGS Margin Gain %
  Koko Krunch 28774 162573 138115 24458 24249 -4525 -16 137007 -25566 -15.7 116395 20612 -3846 -16
  Milo 24086 136086 110796 25290 24086 0 0 136086 0 0 110796 25290 0 0
  Honey Stars 8530 48195 40091 8104 8530 0 0 48195 0 0 40091 8104 0 0
  Nesquik 8425 44653 36228 8426 8425 0 0 44653 0 0 36228 8425 -1 -0
  Golden Nuggets 6820 42284 34100 8184 6820 0 0 42284 0 0 34100 8184 0 0
  Frosted Flakes 14301 75080 61494 13586 14301 0 0 75080 0 0 61494 13586 0 0
  Froot Loops 13246 76827 62256 14571 13246 0 0 76827 0 0 62256 14571 0 0
  Coco Pops 11373 68238 55728 12510 11373 0 0 68238 0 0 55728 12510 0 0
  Apple Jacks 10737 59054 48317 10738 10737 0 0 59054 0 0 48317 10737 -1 -0
  Smorz 9873 58251 48378 9873 9873 0 0 58251 0 0 48378 9873 0 0
  Shreddies 12019 74518 49278 25240 12019 0 0 74518 0 0 49278 25240 0 0
  Clusters 7698 50807 42339 8468 7698 0 0 50807 0 0 42339 8468 0 0
  Corn Flakes 14111 76199 62088 14111 14111 0 0 76199 0 0 62088 14111 0 0
  Shredded Wheat 8505 44226 37422 6804 8505 0 0 44226 0 0 37422 6804 0 0
  Wheaties 9234 50787 40630 10157 9234 0 0 50787 0 0 40630 10157 0 0
  Total 6752 37136 31059 6077 6752 0 0 37136 0 0 31059 6077 0 0
  Just Right 9983 68883 56903 11980 9983 0 0 68883 0 0 56903 11980 0 0
  Blueberry Morning 18566 115109 83547 31562 18566 0 0 115109 0 0 83547 31562 0 0
  Honey Bunches 16606 97975 66424 31551 16606 0 0 97975 0 0 66424 31551 0 0
  Raisin Bran 10185 59073 40740 18333 10185 0 0 59073 0 0 40740 18333 0 0
  Grape Nuts 9926 54097 36726 17371 9926 0 0 54097 0 0 36726 17371 0 0
  Banana Nut Crunch 8664 47219 32057 15162 8664 0 0 47219 0 0 32057 15162 0 0
  Cheerios 6321 35714 29709 6005 6321 0 0 35714 0 0 29709 6005 0 0
  Special K 22355 154250 125188 29062 22355 0 0 154250 0 0 125188 29062 0 0
  Mueslix 6022 57209 38541 18668 6022 0 0 57209 0 0 38541 18668 0 0
  TOTAL CEREALS 303112 1794443 1408154 386291 298587 -4525 -1 1768877 -25566 -1.4 1386434 382443 -3848 -1

Notes